
Specifications
Engine Capacity | 799, cc |
Power | 95, hp, at, 9000, rpm |
Torque | 80, Nm, at, 7500, rpm |
Engine Type | 2-cylinder, 4-stroke, DOHC |
Cooling | Liquid cooled |
Gearbox | 6-speed |
Drive | Chain |
Weight | 209, kg, (dry) |
Tank | 22, L |
Suspension | Front:, inverted, fork, travel, 210, mm, Rear:, monoshock, с, adjustable, travel, 200, mm |
Brakes | Front:, dual, disc, 320, mm, Rear:, disc, 260, mm, ABS |
Wheel Size | 21", front, /, 18", rear |
Tires | Front:, 90/90-21, Rear:, 150/70-18 |
Seat Height | 880, mm |
Ground Clearance | 245, mm |
Length | 2250, mm |
Width | 850, mm |
Height | 1450, mm |
Wheelbase | 1530, mm |
Electronics | TFT display, LED-освещение, USB port, BLuetooth, GPS-navigation, cruise control, modes, riding |
800X Pro Adventure 2025
Koveadventure-touringIn stock
9 899 €
2-year warranty
Official warranty
Delivery
Across Europe
Service
Official service
Installment
Installment available
Quantity:
Delivery and Payment
Delivery
Spain:5-7 business days
Europe:5-10 business days
Payment Methods
•Credit Card
•Bank Transfer
•Cryptocurrency (Bitcoin, Ethereum)
•PayPal
Discounted Products
Only the best deals on motorcycles!